<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean M. Gallagher &#187; Clips 2009</title>
	<atom:link href="http://seanmgallagher.com/categories/clips-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmgallagher.com</link>
	<description>journalist, analyst and IT professional</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SonicWall UTM — FedTech Magazine</title>
		<link>http://seanmgallagher.com/2009/11/sonicwall-utm-%e2%80%94-fedtech-magazine/</link>
		<comments>http://seanmgallagher.com/2009/11/sonicwall-utm-%e2%80%94-fedtech-magazine/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=199</guid>
		<description><![CDATA[With cybersecurity a continuing priority, more and more network managers are turning to a new class of network security appliance to blunt attacks from viruses, spyware, and vulnerability exploits. Often referred to as unified threat management (UTM), these appliances combine a firewall with powerful processors and a variety of software gateways to stop threats that [...]]]></description>
			<content:encoded><![CDATA[<p>With cybersecurity a continuing priority, more and more network managers are turning to a new class of network security appliance to blunt attacks from viruses, spyware, and vulnerability exploits.</p>
<p>Often referred to as unified threat management (UTM), these appliances combine a firewall with powerful processors and a variety of software gateways to stop threats that launch from both outside and inside the network.</p>
<p>via <a href="http://fedtechmagazine.com/article.asp?item_id=642">SonicWall UTM — FedTech Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/11/sonicwall-utm-%e2%80%94-fedtech-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCserve 12.5 Product Review — FedTech Magazine</title>
		<link>http://seanmgallagher.com/2009/10/arcserve-12-5-product-review-%e2%80%94-fedtech-magazine/</link>
		<comments>http://seanmgallagher.com/2009/10/arcserve-12-5-product-review-%e2%80%94-fedtech-magazine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=203</guid>
		<description><![CDATA[CA has simplified the task of putting together backup solutions with a collection of ARCserve Backup suites that handle specific backup tasks: file backup, mail system backup, database backup and virtualized server backup. Each bundles together a set of CA’s ARCserve software tools, plus XOsoft data replication software to move data offline from production servers [...]]]></description>
			<content:encoded><![CDATA[<p>CA has simplified the task of putting together backup solutions with a collection of ARCserve Backup suites that handle specific backup tasks: file backup, mail system backup, database backup and virtualized server backup. Each bundles together a set of CA’s ARCserve software tools, plus XOsoft data replication software to move data offline from production servers for backup.</p>
<p>via <a href="http://fedtechmagazine.com/article.asp?item_id=652">ARCserve 12.5 Product Review — FedTech Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/arcserve-12-5-product-review-%e2%80%94-fedtech-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army fuses airborne sensor lab with ground networks &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/10/army-fuses-airborne-sensor-lab-with-ground-networks-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/10/army-fuses-airborne-sensor-lab-with-ground-networks-defense-systems/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=141</guid>
		<description><![CDATA[At the Army’s C4ISR On-the-Move Event 2009 in September, Lockheed Martin Corp. demonstrated its new Airborne Multi-Intelligence Laboratory. The AML aircraft, a repurposed Gulfstream III corporate jet, was converted to a test platform for evaluating the integration of multiple intelligence-gathering sensors onboard a single aircraft. The flight team includes analysts who correlate the intelligence data [...]]]></description>
			<content:encoded><![CDATA[<p>At the Army’s C4ISR On-the-Move Event 2009 in September, Lockheed Martin Corp. demonstrated its new Airborne Multi-Intelligence Laboratory. The AML aircraft, a repurposed Gulfstream III corporate jet, was converted to a test platform for evaluating the integration of multiple intelligence-gathering sensors onboard a single aircraft. The flight team includes analysts who correlate the intelligence data and make it available to ground units over a network connection.</p>
<p>“A little over 10 or 11 months ago, Lockheed Martin made investment decisions in particular that looked at where the customer set was going — some of their higher priority needs,” said Jim Quinn, vice president of Lockheed Martin’s Information Systems and Global Services-Defense. “This was driven both internationally as well as domestically, and the importance of intelligence, surveillance and reconnaissance in supporting operations around the globe.”</p>
<p>Lockheed Martin initially intended that AML would provide its civilian and defense customers a way to evaluate how well technologies worked together, and provide a testbed for connecting sensors to enterprise service-oriented architectures such as the Distributed Common Ground System, Quinn said during a press briefing at the Association of the U.S. Army annual meeting in early October. Now, the company is considering whether to partner with contract aviation companies to lease the capability to the DOD and other government agencies on a contingency basis, he said.</p>
<p>via <a href="http://defensesystems.com/articles/2009/10/16/airborne-sensor-lab.aspx">Army fuses airborne sensor lab with ground networks &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/army-fuses-airborne-sensor-lab-with-ground-networks-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army demos electronic jammer for helicopters &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/10/army-demos-electronic-jammer-for-helicopters-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/10/army-demos-electronic-jammer-for-helicopters-defense-systems/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=139</guid>
		<description><![CDATA[The Army’s Communications-Electronics Research, Development and Engineering Command CERDEC has demonstrated a new system that can be used both to locate electronic emitters on the battlefield — radios, remote-controlled improvised explosive devices, radars and other sources of electromagnetic radiation used by a potential adversary — and then jam them. The system, called Sledgehammer, “is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Army’s Communications-Electronics Research, Development and Engineering Command CERDEC has demonstrated a new system that can be used both to locate electronic emitters on the battlefield — radios, remote-controlled improvised explosive devices, radars and other sources of electromagnetic radiation used by a potential adversary — and then jam them.</p>
<p>The system, called Sledgehammer, “is a combination of an airborne electronic support system named Airhammer, that was produced by L-3 Communications Applied Signal and Image Technology in Linthicum Heights, Md., and some existing government developed electronic attack capabilities,” said Kristen Kushiyama, business development coordinator for public affairs at CERDEC’s headquarters in Fort Monmouth, N.J. “It is flown and operated on board the rotary-wing vehicle, and it finds and jams signals from hostile forces. Sledgehammer can be installed and operational in about an hour on several versions of the UH-60,” she said.</p>
<p>via <a href="http://defensesystems.com/articles/2009/10/16/army-airborne-jammer.aspx">Army demos electronic jammer for helicopters &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/army-demos-electronic-jammer-for-helicopters-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber-overhaul                               &#8211; C4ISRJournal.com &#8211; Military Intelligence, Surveillance, Reconnaissance</title>
		<link>http://seanmgallagher.com/2009/10/cyber-overhaul-c4isrjournal-com-military-intelligence-surveillance-reconnaissance/</link>
		<comments>http://seanmgallagher.com/2009/10/cyber-overhaul-c4isrjournal-com-military-intelligence-surveillance-reconnaissance/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=136</guid>
		<description><![CDATA[U.S. defense officials are insisting that by reorganizing their cybersecurity strategy to give new powers to the director of the National Security Agency, they are not attempting a power grab. The military will continue to focus on protecting its own networks, they said, rather than expanding the military’s role to protecting civilian-run electrical and transportation [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. defense officials are insisting that by reorganizing their cybersecurity strategy to give new powers to the director of the National Security Agency, they are not attempting a power grab. The military will continue to focus on protecting its own networks, they said, rather than expanding the military’s role to protecting civilian-run electrical and transportation networks.</p>
<p>Still, the changes the Pentagon has announced for the next 16 months will be significant. The heightened role of the NSA will be reflected in a fourth star. From now on, the NSA director will be either a four-star admiral or general, and this person will lead a new U.S. Cyber Command, dubbed CyberCom, wrote Defense Secretary Robert Gates in a June 23 memo to military leaders.</p>
<p>via <a href="http://www.c4isrjournal.com/story.php?F=4150964"> Cyber-overhaul                               &#8211; C4ISRJournal.com &#8211; Military Intelligence, Surveillance, Reconnaissance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/cyber-overhaul-c4isrjournal-com-military-intelligence-surveillance-reconnaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-band offers cure for congested spectrum &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/10/x-band-offers-cure-for-congested-spectrum-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/10/x-band-offers-cure-for-congested-spectrum-defense-systems/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=134</guid>
		<description><![CDATA[Operations in Southwest Asia have created an insatiable demand for satellite communications capacity — a demand that commercial providers have largely filled. However, DOD has to compete for available capacity on commercial satellites with media and telecommunications companies and other high-volume satellite communications customers. One of those providers is Xtar, a joint venture of Loral Space [...]]]></description>
			<content:encoded><![CDATA[<p>Operations in Southwest Asia have created an insatiable demand for satellite communications capacity — a demand that commercial providers have largely filled.</p>
<p>However, DOD has to compete for available capacity on commercial satellites with media and telecommunications companies and other high-volume satellite communications customers.</p>
<p>One of those providers is Xtar, a joint venture of Loral Space and Communications and Hisdesat Sevicios Estratégicos. Xtar&#8217;s commercial X-band service is now available as part of the Defense Information Systems Agency&#8217;s Defense Information Systems Network Satellite Transmission Services-Global program and through the General Services Administration.</p>
<p>“Hisdesat was formed to basically manage the Spanish military communications satellite program,” said Denis Curtin, Xtar’s chief operating officer. “They do some other things, but that was the first reason. Xtar is 56 percent owned by Loral, 44 percent owned by Hisdesat, and is a U.S. managed company.”</p>
<p>via <a href="http://defensesystems.com/articles/2009/10/08/tech-focus-xtar.aspx?sc_lang=en">X-band offers cure for congested spectrum &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/x-band-offers-cure-for-congested-spectrum-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturdy containers offer shelter from the storm for network equipment &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/10/sturdy-containers-offer-shelter-from-the-storm-for-network-equipment-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/10/sturdy-containers-offer-shelter-from-the-storm-for-network-equipment-defense-systems/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=132</guid>
		<description><![CDATA[Making relatively small electronics rugged enough for use in extreme environments, such as the deserts of Iraq and mountains of Afghanistan, is a major challenge. But what if you need more than a laptop computer with you, perhaps a whole network operations center — from loading the equipment on a plane, truck or helicopter to [...]]]></description>
			<content:encoded><![CDATA[<p>Making relatively small electronics rugged enough for use in extreme environments, such as the deserts of Iraq and mountains of Afghanistan, is a major challenge. But what if you need more than a laptop computer with you, perhaps a whole network operations center — from loading the equipment on a plane, truck or helicopter to dropping it in the middle of nowhere?</p>
<p>That&#8217;s the sort of task that VT Group, formerly known as VT Milcom, has performed several hundred times during the past four years. “We got into the containerized shelter business initially about four years ago,” said Scott Bohman, VT Group’s general manager. “We got involved in some air traffic control solutions being installed in Iraq for the Air Force and then worked some communications shelters with [Air Forces Central] for overseas work, [and we] did a couple of shelters on the Iraqi oil platforms in the Persian Gulf.”</p>
<p>via <a href="http://defensesystems.com/articles/2009/10/08/defense-it-1-rugged-containers.aspx?sc_lang=en">Sturdy containers offer shelter from the storm for network equipment &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/sturdy-containers-offer-shelter-from-the-storm-for-network-equipment-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy lays course for Second Fleet migration to NMCI &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/10/navy-lays-course-for-second-fleet-migration-to-nmci-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/10/navy-lays-course-for-second-fleet-migration-to-nmci-defense-systems/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=130</guid>
		<description><![CDATA[The Navy Marine Corps Intranet is entering the last year of its contracted life. After 10 years, the network has become one of the most reliable and secure networks in the Defense Department after starting as a frequent target of ridicule for what some involved with the program characterize as justified complaints. As evidence of [...]]]></description>
			<content:encoded><![CDATA[<p>The Navy Marine Corps Intranet is entering the last year of its contracted life. After 10 years, the network has become one of the most reliable and secure networks in the Defense Department after starting as a frequent target of ridicule for what some involved with the program characterize as justified complaints.</p>
<p>As evidence of the Navy’s continuing reliance on NMCI, the network recently gained more customers: the headquarters of Commander, Second Fleet C2F and the Second Fleet’s newly established Maritime Operations Center. MOCs are regional command and control centers that give joint and Navy fleet commanders an overview of their forces location and status, in addition to other information that help commanders make decisions.</p>
<p>The goal of using NMCI for the C2F MOC is partially to enhance decision-making through improved collaboration, but the need for increased cybersecurity was also a major factor, Navy Capt. Jeff Link, C2Fs director of command, control, communications, and computers, said in a statement issued by C2F’s public affairs office.“Working under tight restrictions and timelines, the coordination between the organizations involved in transitioning the systems to NMCI worked out extremely well,&#8221; he said.</p>
<p>via <a href="http://defensesystems.com/articles/2009/10/08/cyber-defense-navy-networks.aspx">Navy lays course for Second Fleet migration to NMCI &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/10/navy-lays-course-for-second-fleet-migration-to-nmci-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISA&#8217;s rebalancing act &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/09/disas-rebalancing-act-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/09/disas-rebalancing-act-defense-systems/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=127</guid>
		<description><![CDATA[The Defense Information Systems Agency has historically faced the challenge of distributing information and supporting the systems that deliver it all over the world — serving customers in locations ranging from the Oval Office to Afghanistan&#8217;s Helmand province. During the past 10 years, DISA also has needed to find ways to provide more of those [...]]]></description>
			<content:encoded><![CDATA[<p>The Defense Information Systems Agency has historically faced the challenge of distributing information and supporting the systems that deliver it all over the world — serving customers in locations ranging from the Oval Office to Afghanistan&#8217;s Helmand province. During the past 10 years, DISA also has needed to find ways to provide more of those services faster and less expensively. So challenges are hardly new.</p>
<p>But a variety of new circumstances — many of them created by policy rather than technology — are rising to potentially disrupt DISA&#8217;s forward march: the potential loss of staff during a headquarters move scheduled for 2010, setbacks to a next-generation command and control (C2) program, and organizational friction arising from the creation of the Cyber Command.</p>
<p><a href="http://defensesystems.com/articles/2009/09/02/Disas-rebalancing-act.aspx">DISA&#8217;s rebalancing act &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/09/disas-rebalancing-act-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISA to rely on existing contracts &#8212; Defense Systems</title>
		<link>http://seanmgallagher.com/2009/09/disa-to-rely-on-existing-contracts-defense-systems/</link>
		<comments>http://seanmgallagher.com/2009/09/disa-to-rely-on-existing-contracts-defense-systems/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clips 2009]]></category>

		<guid isPermaLink="false">http://seanmgallagher.com/?p=125</guid>
		<description><![CDATA[The Defense Information Systems Agency isn’t just trying to increase efficiency with its technology base. The agency&#8217;s procurement team, led by DISA Component Acquisition Executive Tony Montemarano, is building a strategy based on avoiding the creation of new contracts. “Given the statutory and regulatory boundaries, like water, we tend to take the path of least [...]]]></description>
			<content:encoded><![CDATA[<p>The Defense Information Systems Agency isn’t just trying to increase efficiency with its technology base. The agency&#8217;s procurement team, led by DISA Component Acquisition Executive Tony Montemarano, is building a strategy based on avoiding the creation of new contracts.</p>
<p>“Given the statutory and regulatory boundaries, like water, we tend to take the path of least resistance,” Montemarano said Aug. 7 at DISA&#8217;s Forecast to Industry. “We will exploit existing contracts to the maximum extent possible.” He added that that wasn&#8217;t limited to DISA or Defense Department contracts and that DISA would use any federal contract to procure services.</p>
<p><a href="http://defensesystems.com/Articles/2009/09/02/DISA-to-rely-on-existing-contracts.aspx">DISA to rely on existing contracts &#8212; Defense Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2009/09/disa-to-rely-on-existing-contracts-defense-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
