<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean M. Gallagher &#187; Uncategorized</title>
	<atom:link href="http://seanmgallagher.com/categories/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmgallagher.com</link>
	<description>journalist, analyst and IT professional</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Windows Ate.</title>
		<link>http://seanmgallagher.com/2011/09/13/windows-ate/</link>
		<comments>http://seanmgallagher.com/2011/09/13/windows-ate/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:41:06 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple JavaScript]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1479</guid>
		<description><![CDATA[Microsoft revealed the developer preview of Windows 8 today at the Build conference in Anaheim (which I attended via webcast&#8211;there&#8217;s no way I&#8217;m getting near Disneyland without them going after me for trademark infringement over my anthropomorphized rodent). And based on the demos, Windows 8 appears to amount to two admissions by Microsoft: 1) Wow, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft revealed the developer preview of Windows 8 today at the Build conference in Anaheim (which I attended via webcast&#8211;there&#8217;s no way I&#8217;m getting near Disneyland without them going after me for trademark infringement over my anthropomorphized rodent). And based on the demos, Windows 8 appears to amount to two admissions by Microsoft:</p>
<p>1) Wow, the iPad is kicking our ass. We better copy that.<br />
2) The cloud and Web have won, so let&#8217;s make Windows the best way to hook into them.</p>
<p>First, the iPad.  Windows 8 is totally designed to go after the iPad, using the Metro interface of the Windows 7 Phone and multitouch to create semi-original riffs plus some wholesale photocopying of iOS and Android functionality.  It was demoed running on ARM and Intel based hardware, and it looked kind of slick in its side-scrolling 2-dimensional way. Maybe Microsoft should drop &#8220;Windows&#8221; and just call it &#8220;Tiles&#8221;.</p>
<p>But what really is intriguing from a developer standpoint, and probably from an corporate IT standpoint in the long run, is the way that Microsoft has turned web development standards into nearly full citizens of the Windows development world. XAML (and Silverlight) are one thing&#8211;that Windows 8 supports those for native apps is hardly a shocker.  But JavaScript and HTML5 native support through the Windows Runtime (WinRT) API is a whole other thing, as is the fairly seamless support for discovery of both local and cloud-based services&#8211;developers don&#8217;t even need to know about them at coding time for users to leverage them.</p>
<p>One look at Windows 8 on ARM starts to explain why HP turned the other way and ran on the TouchPad.  It looks fairly trivial to port JavaScript apps written for Mojo over (at least the core logic, with some rip-and-replace of some local calls with WinRT calls).  I suspect it&#8217;s just a matter of time before there&#8217;s a PhoneGap plug in for Visual Studio as well and people start porting their apps written for iPhone and Android to get a shot at the Windows space.  On the enterprise side, Office 365 and Azure get a leg up as well.</p>
<p>This is not as radical a departure as it might have been for Microsoft.  There&#8217;s still that other interface they&#8217;re supporting &#8212; the Windows interface that got its last major update in 1995 (aside from the crazy stuff they&#8217;ve done with Start buttons and the Office UI). But it&#8217;s clear that the &#8220;legacy&#8221; UI will quickly become the ghetto UI, reserved for people who can&#8217;t convert their apps to cloud/web/Metro friendly ones quickly to start jamming them into Microsoft&#8217;s Windows 8 App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/09/13/windows-ate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency financial systems still deficient (or why the books are still hosed)</title>
		<link>http://seanmgallagher.com/2011/09/07/agency-financial-systems-still-deficient-or-why-the-books-are-still-hosed/</link>
		<comments>http://seanmgallagher.com/2011/09/07/agency-financial-systems-still-deficient-or-why-the-books-are-still-hosed/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:17:16 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial management systems]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1484</guid>
		<description><![CDATA[My former colleague Jason Miller reports: 21 of 26 agencies responding reported the widespread use of manual processes in reporting systems. The Department of the Interior uses manual processes in almost every step of its financial reporting. The Department of Veterans Affairs has established an office, known as the Data Quality Service DQS, tasked with [...]]]></description>
			<content:encoded><![CDATA[<p>My former colleague Jason Miller reports:</p>
<blockquote>
<ol>
<li>21 of 26 agencies responding reported the widespread use of manual processes in reporting systems.</li>
<li>The Department of the Interior uses manual processes in almost every step of its financial reporting.</li>
<li>The Department of Veterans Affairs has established an office, known as the Data Quality Service DQS, tasked with manually transferring information among various IT systems.</li>
</ol>
<p>via <a href="http://www.federalnewsradio.com/?nid=35&amp;sid=2532836">Federal News Radio 1500 AM: Agency financial systems still deficient</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/09/07/agency-financial-systems-still-deficient-or-why-the-books-are-still-hosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple demonstrates once again the insecurity of mobile devices. Heh.</title>
		<link>http://seanmgallagher.com/2011/09/06/apple-demonstrates-once-again-the-insecurity-of-mobile-devices-heh/</link>
		<comments>http://seanmgallagher.com/2011/09/06/apple-demonstrates-once-again-the-insecurity-of-mobile-devices-heh/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:52:13 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[leaks]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1481</guid>
		<description><![CDATA[As the Washington Post reports, the SFPD escorted Apple to search a  man’s home for a missing iPhone prototype last week, after it was left in a bar (Deja Vu all over again). Wow.   Apple has to either stop letting its engineers go to bars, or it has to build one of its own in [...]]]></description>
			<content:encoded><![CDATA[<p>As the Washington Post reports, <a href="http://www.washingtonpost.com/business/technology/lost-iphone-sfpd-escorted-apple-to-search-mans-home/2011/09/06/gIQA969b6J_story.html?wpisrc=nl_tech">the SFPD escorted Apple to search a  man’s home f</a>or a <a href="http://www.washingtonpost.com/business/economy/report-apple-employee-loses-iphone-5/2011/08/31/gIQAbsscsJ_story.html">missing iPhone prototype</a> last week, after it was left in a bar (<a href="http://gizmodo.com/5520438/how-apple-lost-the-next-iphone">Deja Vu all over again</a>).</p>
<p>Wow.   Apple has to either stop letting its engineers go to bars, or it has to build one of its own in the new  <a href="http://9to5mac.com/2011/08/12/cupertino-releases-detailed-drawings-of-mothership-applehq-building/">giant iOffice mothership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/09/06/apple-demonstrates-once-again-the-insecurity-of-mobile-devices-heh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>webOS Journey: Don&#8217;t Stop Believin&#8217;</title>
		<link>http://seanmgallagher.com/2011/08/19/webos-journey-dont-stop-believin/</link>
		<comments>http://seanmgallagher.com/2011/08/19/webos-journey-dont-stop-believin/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:48:49 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/2011/08/19/webos-journey-dont-stop-believin/</guid>
		<description><![CDATA[I just got this lovely note from HP, and I thought I&#8217;d share it with all of my webOS developer friends who may not have checked their mail yet because they&#8217;re too drunk or too busy writing Cocoa code: Dear webOS developer: We have opened the next chapter for webOS, and we understand that you [...]]]></description>
			<content:encoded><![CDATA[<p>I just got this lovely note from HP, and I thought I&#8217;d share it with all of my webOS developer friends who may not have checked their mail yet because they&#8217;re too drunk or too busy writing Cocoa code:</p>
<p>Dear webOS developer:</p>
<p>We have opened the next chapter for webOS, and we understand that you must have many questions. Yesterday we announced that we will focus on the future of webOS as a software platform but we will no longer be producing webOS devices. While this was a difficult decision, it&#8217;s one that will strengthen our ability to focus on further innovating with webOS as we forge our path forward. Throughout this journey, our developers will continue to be a vital part of the future of webOS. </p>
<p>We will continue to support, innovate and develop the webOS App Catalog. Our intent is to enhance our merchandising and presentation of your great products and to continue to build our webOS app ecosystem. </p>
<p>As many of you are aware, we are currently scheduled to hold many developer events around the world. We are planning to continue with these events, however, due to the recent announcements; the nature of them will change. These updates will be posted on our events registration site this coming week. We are eager to present to you the updated strategy for webOS and to hear your feedback. </p>
<p>Lastly, I wish to express our sincere appreciation for your ongoing support for webOS and the many teams responsible for it here at HP. This is a particularly dynamic time in the mobile industry and sometimes tough decisions need to be made about not only what to do, but also what not to do. This has been one of those times. Together with our great webOS developer community, we are confident that we will meet the challenges ahead and build momentum for optimal success. </p>
<p>We will be communicating with you frequently over the next few weeks and we look forward to hearing from you throughout this process. </p>
<p>Thanks for your support </p>
<p>Richard Kerris<br />
VP webOS Developer Relations</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/08/19/webos-journey-dont-stop-believin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy to spend up to half billion on solar power for Pacific facilities</title>
		<link>http://seanmgallagher.com/2011/08/19/navy-to-spend-up-to-half-billion-on-solar-power-for-pacific-facilities/</link>
		<comments>http://seanmgallagher.com/2011/08/19/navy-to-spend-up-to-half-billion-on-solar-power-for-pacific-facilities/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:49:18 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1475</guid>
		<description><![CDATA[From DOD&#8217;s contract release today: Island Pacific Energy, L.L.C.*, Honolulu, Hawaii (N62742-11-D-1191); Pacific Energy Solutions, L.L.C.*, Honolulu, Hawaii (N62742-11-D-1192); and Photon Finance, L.L.C.*, Mountain View, Calif. (N62742-11-D-1196), are each being awarded an indefinite-delivery/indefinite-quantity multiple award contract for the purchase of reliable locally generated solar alternating current power from Solar Power Generation Systems at military installations [...]]]></description>
			<content:encoded><![CDATA[<p>From DOD&#8217;s contract release today:<br />
  Island Pacific Energy, L.L.C.*, Honolulu, Hawaii (N62742-11-D-1191); Pacific Energy Solutions, L.L.C.*, Honolulu, Hawaii (N62742-11-D-1192); and Photon Finance, L.L.C.*, Mountain View, Calif. (N62742-11-D-1196), are each being awarded an indefinite-delivery/indefinite-quantity multiple award contract for the purchase of reliable locally generated solar alternating current power from Solar Power Generation Systems at military installations for the Naval Facilities Engineering Command (NAVFAC) Pacific area of responsibility (AOR).  The work to be performed provides for installation of Solar Power Generation Systems on roofs, parking shade structures, and vacant parcels of land.  The installations will purchase solar alternating current power only, and will not construct, own, or maintain any generation assets.  The maximum dollar value, including the base period and four option years, for all three contracts combined is $500,000,000.  No task orders are being issued at this time.  Work will be performed in the NAVFAC Pacific AOR, state of Hawaii.  The installations include, but are not limited to, the following Oahu facilities:  Joint Base Pearl Harbor-Hickam; Marine Corps Base Hawaii; Schofield Barracks; Wheeler Army Airfield; Tripler Army Medical Center; Fort DeRussy; the Asia Pacific Center for Strategic Studies; Naval Computer and Telecommunications Area Master Station; Naval Magazine West Loch; the Pacific Missile Range Facility on Kauai; and the Army Reserve Center on Maui.  The term of the contract is not to exceed 60 months, with an expected completion date of August 2016.  Contract funds in the amount of $15,000 will expire at the end of the current fiscal year.  This contract was competitively procured via the Navy Electronic Commerce Online website,with 13 proposals received.  These three contractors may compete for task orders under the terms and conditions of the awarded contract.  Task orders issued under the contract are contemplated to be for a period of up to 30 years pursuant to the statutory authority of 10 U.S. Code 2922a. </p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/08/19/navy-to-spend-up-to-half-billion-on-solar-power-for-pacific-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to Change Name to EDS (or at least it should)</title>
		<link>http://seanmgallagher.com/2011/08/18/hp-to-change-name-to-eds-or-at-least-it-should/</link>
		<comments>http://seanmgallagher.com/2011/08/18/hp-to-change-name-to-eds-or-at-least-it-should/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:08:51 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1476</guid>
		<description><![CDATA[Today, HP announced that the company would be killing its mobile unit, bringing an end to the soap opera life of Palm. They also confirmed, apparently, that they are looking to &#8220;spin off&#8221; the Personal Systems division and get out of the PC business.  And they may be interested in buying an enterprise search company. This [...]]]></description>
			<content:encoded><![CDATA[<p>Today, HP announced that the company would be<a href="http://www.itworld.com/cloud-computing/195123/report-hp-spin-pc-business-may-buy-autonomy"> killing its mobile unit</a>, bringing an end to the soap opera life of Palm. They also confirmed, apparently, that they are looking to &#8220;spin off&#8221; the Personal Systems division and get out of the PC business.  And they may be interested in buying an enterprise search company.</p>
<p>This should come as no real surprise to anyone who&#8217;s been watching HP for any length of time.  While the leadership changes, the song remains the same: the grass is always greener in whatever business HP isn&#8217;t in, until it gets into it.  In fact, with the scramble to divest the PC unit (and whatever remaining Compaq DNA remains in the company), HP has apparently decided it wants to copy IBM and become a services company with enterprise software and servers.</p>
<p>I have a suggestion that should help HP&#8217;s executive suite finally exorcise the demons of past management, and move the company down the same path that IBM, Unisys, and others that it once battled in the mini/midrange/workstation space have followed with varying success: change the company&#8217;s name to EDS.  Come on. You know that&#8217;s who you want to be.</p>
<p>HP&#8217;s services unit, formerly known as the company called EDS, is everywhere.  It is clearly the center of what&#8217;s left of HP&#8217;s business once you get past that whole printer thing.  Managed services and cloud are core to the former EDS&#8217; capabilities.  There are more HP Services people at the Defense Information Systems Agency than from any other contractor, I&#8217;ve been told.  The Navy is, despite its efforts to get out from under NMCI, still wedded to it for the foreseeable future because HP owns the infrastructure and the intellectual property that runs the network&#8211;<a href="http://thepacketrat.com/2009/03/31/navys-ngen-schedule-requires-an-nmci-holding-pattern/">and the Navy&#8217;s NGEN</a> efforts <a href="http://washingtontechnology.com/articles/2011/03/15/gao-report-on-next-generation-enterprise-network.aspx">have stalled</a>.</p>
<p>The death of webOS is sad, but sort of moot at this point.  HP stalled its efforts for so long that developers (who were in love with the JavaScript-based environment at one point) had mostly given up on ever having enough of an audience to really take it seriously.  The OuchPad&#8230;er, TouchPad, was late to market, and a poor substitute for the second-generation iPad.  Those predicting the marriage of Palm to HP was doomed from the start because of organizational culture issues were numerous, but even cynics like me held out hope that HP had enough engineering chutzpah left to do something cool.</p>
<p>Sadly, no.</p>
<p>The same is true of the PC division.  A few days ago, I had heard comments about how HP wanted to rebrand itself as a high-end player, like Apple down the road in Cupertino. But HP&#8217;s systems are known mostly as Dell competitors for the race to the bottom of the discount laptop list.  I don&#8217;t hear complaints about HP servers, though.</p>
<p>So, do it, HP. You know you want to.  Change your name to EDS.  All your managed services customers never got used to those HP nametags anyway.  Your people are still called EDS in the field despite the new business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/08/18/hp-to-change-name-to-eds-or-at-least-it-should/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Cloud Service Hints at Future for Enterprise &#8220;Desktop&#8221;</title>
		<link>http://seanmgallagher.com/2011/08/16/microsofts-cloud-service-hints-at-future-for-enterprise-desktop/</link>
		<comments>http://seanmgallagher.com/2011/08/16/microsofts-cloud-service-hints-at-future-for-enterprise-desktop/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:12:53 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1468</guid>
		<description><![CDATA[Originally posted at : Internet Evolution &#8211; Sean Gallagher &#8211; Cloud Service Is a Portent for Enterprise Desktops. A day before the 30th anniversary of the unveiling of the personal computer, I was at a Microsoft media event in Washington. Called &#8220;The Future of Federal Work,&#8221; the event was intended to show off Microsoft&#8217;s Office 365 [...]]]></description>
			<content:encoded><![CDATA[<p>Originally posted at : <a href="http://www.internetevolution.com/author.asp?section_id=864&amp;doc_id=232396&amp;">Internet Evolution &#8211; Sean Gallagher &#8211; Cloud Service Is a Portent for Enterprise Desktops</a>.</p>
<div id="attachment_1473" class="wp-caption alignright" style="width: 235px"><a href="http://thepacketrat.com/wp-content/uploads/2011/08/IMG_0898.jpg"><img class="size-medium wp-image-1473" title="IMG_0898" src="http://thepacketrat.com/wp-content/uploads/2011/08/IMG_0898-225x300.jpg" alt="Microsoft's offices in downtown DC" width="225" height="300" /></a><p class="wp-caption-text">Microsoft&#39;s K Street office entrance</p></div>
<p>A day before the 30th anniversary of the unveiling of the personal computer, I was at a Microsoft media event in Washington. Called &#8220;The Future of Federal Work,&#8221; the event was intended to show off Microsoft&#8217;s Office 365 cloud-based collaboration and productivity platform in the context of how federal agencies will use it. But the event also offered a look at how Microsoft envisions the future of business computing in general, and what place the PC holds in that future.</p>
<p>With the rise of the Web and cloud computing, IBM&#8217;s Mark Dean has said that <a style="color: #4282dc; font-weight: normal; text-decoration: underline;" href="http://asmarterplanet.com/blog/2011/08/ibm-leads-the-way-in-the-post-pc-era.html" target="new">we&#8217;ve entered the &#8220;post-PC&#8221; era</a>. Microsoft vice president of communications Frank Shaw says he prefers to call it <a style="color: #4282dc; font-weight: normal; text-decoration: underline;" href="http://blogs.technet.com/b/microsoft_blog/archive/2011/08/10/the-ibm-pc-is-30-years-old-and-we-re-just-getting-started.aspx" target="new">the &#8220;PC-plus&#8221; era</a>, since the PC is becoming just one of many devices people use to access and work with data.</p>
<p>The PC isn&#8217;t dead &#8212; it&#8217;s just becoming harder and harder to define what a PC is. And based on what we&#8217;ve seen of Microsoft&#8217;s plans for the Windows operating system, the divisions between cloud, desktop, and mobile device applications are going to get even more blurry.</p>
<p>Office 365 itself is evolutionary rather than revolutionary. The biggest change may be in the business model for delivery. This platform gets customers out of the business of maintaining software infrastructure and the servers that run it, providing these elements through the cloud. And in the case of the government, that cloud is a private one.</p>
<div id="attachment_1470" class="wp-caption alignleft" style="width: 280px"><a href="http://thepacketrat.com/wp-content/uploads/2011/08/MG_5102.jpg"><img class="size-medium wp-image-1470 " title="_MG_5102" src="http://thepacketrat.com/wp-content/uploads/2011/08/MG_5102-300x199.jpg" alt="Chris Niehaus, Microsoft" width="270" height="179" /></a><p class="wp-caption-text">Chris Niehaus of Microsoft at the August 11 &quot;Future of Federal Work&quot; event</p></div>
<p>Chris Neihaus, director of innovation for Microsoft&#8217;s US public sector business, said at last week&#8217;s event that Microsoft &#8220;used to be like Blockbuster, and now we&#8217;re evolving our productivity business to be more like Netflix.&#8221; As with Netflix, you can still get software delivered on disks, or you can download it on demand from the network on whatever device you have handy.</p>
<p>The demo of Office 365 was conducted on a set of giant touch-screens in Microsoft&#8217;s new Innovation and Policy Center in Washington. It was intended to show that the service bridges from thick-client desktop to browser to mobile device app with the same user interface, and it largely delivers the same user experience.</p>
<p>&#8220;The features and capability might not be at parity&#8221; across all devices, Microsoft public sector CTO Susie Adams said. &#8220;But the user experience is the same from a productivity experience.&#8221;</p>
<p>For many large enterprises, including government agencies, that commonality of experience, plus a previously installed base of Microsoft&#8217;s productivity tools, make Office 365 awfully attractive. This also means that previous investments in leveraging Windows management tools to enforce user authentication and security policies are largely preserved. And enterprises don&#8217;t have to invest in additional user and IT professional training to support this deployment.</p>
<p>A number of federal agencies are already using the service. Those that bought the predecessor Business Productivity Online Services-Federal (BPOS-F), including the Department of Agriculture, are being converted to Office 365 as the new service is being certified for compliance with federal information security management standards.</p>
<p>One part of Microsoft&#8217;s vision for the &#8220;future of work&#8221; was only hinted at during the demos. That part is Windows 8, the next release of Microsoft&#8217;s operating system, which will prominently feature applications based on HTML5 and JavaScript &#8212; already the standards for cross-platform mobile application development. By leveraging touch, clouds, and Web services, the next generation of Windows will further blur the line between what happens locally on a device and what happens in the cloud.</p>
<p>That approach isn&#8217;t unique. In fact, some may see Microsoft&#8217;s direction as a concession to victories by Apple and Google in the mobile realm, as well as by the Web over Windows as a development platform. But if people end up running Windows apps on their iPads and Androids, I hardly think Microsoft will consider that surrender.</p>
<p>— Sean Gallagher is an award-winning IT journalist and the former head of <a style="color: #4282dc; font-weight: normal; text-decoration: underline;" href="http://www.informationweek.com/" target="_blank">InformationWeek</a>Labs. Gallagher is now an independent journalist and technology consultant based in Baltimore. He can be reached at: <a style="color: #4282dc; font-weight: normal; text-decoration: underline;" href="mailto:gallagher.sean.m@gmail.com" target="_blank">gallagher.sean.m@gmail.com</a>.</p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/08/16/microsofts-cloud-service-hints-at-future-for-enterprise-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot</title>
		<link>http://seanmgallagher.com/2011/07/31/reboot/</link>
		<comments>http://seanmgallagher.com/2011/07/31/reboot/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:57:51 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1447</guid>
		<description><![CDATA[This week will be my last as executive editor at Fed Tech Bisnow.  I gave notice this past week, and am preparing to return to the life I left to take the job&#8211;that of an independent freelancer.  I&#8217;ve worked as a freelancer on and off for the past two decades, and my brief sojourn as [...]]]></description>
			<content:encoded><![CDATA[<p>This week will be my last as executive editor at Fed Tech Bisnow.  I gave notice this past week, and am preparing to return to the life I left to take the job&#8211;that of an independent freelancer.  I&#8217;ve worked as a freelancer on and off for the past two decades, and my brief sojourn as a staff editor at Bisnow&#8217;s vast publishing empire served to remind me that I have become somewhat attached to the risk, reward, and flexibility of being an independent.  I salute the Bisnow team as they continue their relentless march forward toward business world e-newsletter domination.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/07/31/reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFF: Syrian &#8220;Man-in-the-Middle&#8221; attempt to hijack Facebook</title>
		<link>http://seanmgallagher.com/2011/05/06/eff-syrian-man-in-the-middle-attempt-to-hijack-facebook/</link>
		<comments>http://seanmgallagher.com/2011/05/06/eff-syrian-man-in-the-middle-attempt-to-hijack-facebook/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:41:11 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1391</guid>
		<description><![CDATA[You&#8217;ve heard about Syria&#8217;s continuing crackdown on &#8220;Arab Spring&#8221; protesters.  Now it looks like someone in Syria is making a ham-handed attempt to infiltrate Facebook accounts to identify people to round up: the EFF has identified a Syrian Man-In-The-Middle Attack against Facebook .]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard about Syria&#8217;s continuing crackdown on &#8220;Arab Spring&#8221; protesters.  Now it looks like someone in Syria is making a ham-handed attempt to infiltrate Facebook accounts to identify people to round up: the EFF has identified a<a href="https://www.eff.org/deeplinks/2011/05/syrian-man-middle-against-facebook"> Syrian Man-In-The-Middle Attack against Facebook </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/05/06/eff-syrian-man-in-the-middle-attempt-to-hijack-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISA&#8217;s Ribbon-cutting Ceremony at Ft. Meade</title>
		<link>http://seanmgallagher.com/2011/04/15/disas-ribbon-cutting-ceremony-at-ft-meade/</link>
		<comments>http://seanmgallagher.com/2011/04/15/disas-ribbon-cutting-ceremony-at-ft-meade/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:14:04 +0000</pubDate>
		<dc:creator>Sean Gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepacketrat.com/?p=1350</guid>
		<description><![CDATA[Here&#8217;s a preview of what you&#8217;ll see Monday in FedTech Bisnow&#8230;. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a preview of what you&#8217;ll see Monday in FedTech Bisnow&#8230;.</p>
<p>&nbsp;</p>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><br />
</span></span></p>

]]></content:encoded>
			<wfw:commentRss>http://seanmgallagher.com/2011/04/15/disas-ribbon-cutting-ceremony-at-ft-meade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

